Future Eurostoxx 50 Trading System
| Future Eurostoxx 50 Trading System S.I.D. Storico operazioni |
|
S.I.D. è un trading system per il future Eurostoxx 50 , si tratta di un sistema puramente discrezionale che opera in intraday e in media fa un’operazione al giorno. Può essere usato con uno o due contratti. Lo stop non è rigidamente prefissato ma comunque sempre stretto (max 20 punti). Il target del primo contratto è 10-15 punti , il secondo contratto (quando utilizzato) ha target variabile in funzione dello sviluppo dell’operazione. Per seguire l’operatività in realt time sottoscrivi l’argomento cliccando sul link apposito presente nella pagina dedicata al trading system S.I.D.
|
| posizione | data 1 | prezz 1 | data2 | prezz 2 | perf pt | progres |
| Long | 21-02 | 3794 | 21-02 | 3804 | 10 | 10 |
| Long | 21-02 | 3794 | 21-02 | 3805 | 11 | 21 |
| Long | 22-02 | 3730 | 22-02 | 3740 | 10 | 31 |
| Long | 22-02 | 3730 | 22-02 | 3730 | 0 | 31 |
| Short | 25-02 | 3810 | 25-02 | 3810 | 0 | 31 |
| Short | 26-02 | 3864 | 26-02 | 3854 | 10 | 41 |
| Short | 26-02 | 3864 | 26-02 | 3844 | 20 | 61 |
| Long | 27-02 | 3837 | 27-02 | 3847 | 10 | 71 |
| Long | 28-02 | 3790 | 28-02 | 3790 | 0 | 71 |
| Long | 28-02 | 3784 | 28-02 | 3794 | 10 | 81 |
| Long | 28-02 | 3784 | 28-02 | 3794 | 10 | 91 |
| Long | 29-02 | 3765 | 29-02 | 3775 | 10 | 101 |
| Short | 03-03 | 3702 | 03-03 | 3690 | 12 | 113 |
| Long | 04-03 | 3647 | 04-03 | 3647 | 0 | 113 |
| Long | 04-03 | 3606 | 04-03 | 3616 | 10 | 123 |
| Long | 04-03 | 3606 | 04-03 | 3616 | 10 | 133 |
| Short | 05-03 | 3647 | 05-03 | 3647 | 0 | 133 |
| Short | 05-03 | 3652 | 05-03 | 3640 | 12 | 145 |
| Long | 06-03 | 3652 | 06-03 | 3662 | 10 | 155 |
| Long | 06-03 | 3652 | 06-03 | 3652 | 0 | 155 |
| Long | 07-03 | 3686 | 07-03 | 3566 | -20 | 135 |
| Long | 07-03 | 3686 | 07-03 | 3566 | -20 | 115 |
| Short | 11-03 | 3585 | 11-03 | 3575 | 10 | 125 |
| Short | 12-03 | 3665 | 12-03 | 3650 | 15 | 140 |
| Long | 13-03 | 3561 | 13-03 | 3571 | 10 | 150 |
| Short | 14-03 | 3623 | 14-03 | 3613 | 10 | 160 |
| Long | 17-03 | 3478 | 17-03 | 3478 | 0 | 160 |
| Long | 17-03 | 3444 | 17-03 | 3456 | 12 | 172 |
| Short | 18-03 | 3493 | 18-03 | 3483 | 10 | 182 |
| Short | 18-03 | 3501 | 18-03 | 3491 | 10 | 192 |
| Short | 18-03 | 3542 | 18-03 | 3542 | 0 | 192 |
| Long | 19-03 | 3532 | 19-03 | 3532 | 0 | 192 |
| Long | 19-03 | 3520 | 19-03 | 3530 | 10 | 202 |
| Short | 19-03 | 3574 | 19-03 | 3559 | 15 | 217 |
| Short | 20-03 | 3520 | 20-03 | 3508 | 12 | 229 |
| Short | 25-03 | 3539 | 25-03 | 3539 | 0 | 229 |
| Short | 25-03 | 3529 | 25-03 | 3545 | -16 | 213 |
| Short | 25-03 | 3546 | 25-03 | 3546 | 0 | 213 |
| Long | 26-03 | 3631 | 26-03 | 3643 | 12 | 225 |
