investimenti











SPMIB Trading System operazioni storiche.


Posizione Data 1 Prezz 1 data2 prezz 2 perf pt prog pt prog eur
LONG 14/11/2005 33850 06/12/2005 34870102010205100
SHORT 06/12/2005 34890 07/12/2005 34930-409804900
SHORT 07/12/2005 34690 07/12/2005 34830-1408404200
LONG 08/12/2005 34830 21/12/2005 3578086517058525
SHORT 21/12/2005 35870 23/12/2005 36020-15015557775
LONG 23/12/2005 36020 23/12/2005 35830-19013656825
LONG 27/12/2005 36015 30/12/2005 360402513906950
SHORT 30/12/2005 35855 02/01/2006 36110-25511355675
SHORT 03/01/2006 36315 04/01/2006 36440-12510105050
LONG 05/01/2006 36440 05/01/2006 36190-2307803900
LONG 11/01/2006 36275 13/01/2006 364201459254625
LONG 16/01/2006 36360 10/01/2006 3648012010455225
SHORT 17/01/2006 36545 18/01/2006 3614540014457225
LONG 18/01/2006 36150 19/01/2006 362409015357675
SHORT 19/01/2006 36260 19/01/2006 36255515407700
LONG 19/01/2006 36255 19/01/2006 36230-2515157575
SHORT 19/01/2006 36205 19/01/2006 36220-1515007500
LONG 20/01/2006 36110 20/01/2006 36000-11013906950
SHORT 20/01/2006 35980 26/01/2006 36080-10012906450
SHORT 26/01/2006 36395 26/01/2006 36580-18511055525
SHORT 27/01/2006 36670 27/01/2006 36770-10010055025
SHORT 31/01/2006 36695 01/02/2006 36860-1658404200
LONG 01/02/2006 36860 02/02/2006 3686008404200
SHORT 02/02/2006 36670 03/02/2006 3641026011005500
LONG 03/02/2006 36410 06/02/2006 3695054016408200
SHORT 06/02/2006 36980 06/02/2006 369651516558275
LONG 07/02/2006 37000 07/02/2006 36790-21014457225
SHORT 07/02/2006 36790 07/02/2006 36790014457225
LONG 07/02/2006 36795 07/02/2006 36795014457225
SHORT 07/02/2006 36790 07/02/2006 36790014457225
SHORT 08/02/2006 36680 08/02/2006 36710-3014157075
LONG 09/02/2006 36980 09/02/2006 370608014957475
SHORT 09/02/2006 37085 09/02/2006 37120-3514607300
SHORT 10/02/2004 37005 13/02/2006 369802514857424
LONG 13/02/2006 36980 13/02/2006 36960-2014657325
SHORT 14/02/2006 36825 14/02/2006 36920-9513706850
LONG 14/02/2006 36940 15/02/2006 369602013906950
SHORT 16/02/2006 37180 16/02/2006 37180013906950
LONG 16/02/2006 37190 17/02/2006 3748029016808400
LONG 17/02/2006 37515 17/02/2006 37515016808400
SHORT 17/02/2006 37510 17/02/2006 3740510517858925
SHORT 17/02/2006 37410 17/02/2006 37445-3517508750
LONG 17/02/2006 37480 20/02/2006 3767019019409700
SHORT 21/02/2006 37930 21/02/2006 37700230217010850
LONG 21/02/2006 37730 21/02/2006 377300217010850
LONG 22/02/2006 37895 22/02/2006 37885-10216010800
SHORT 22/02/2006 37885 22/02/2006 37960-75208510425
SHORT 23/02/2006 37970 23/02/2006 37995-25206010300
SHORT 24/02/2006 38130 24/02/2006 381255206510325
SHORT 28/02/2006 38315 28/02/2006 37710605267013350
LONG 01/03/2006 37685 01/03/2006 37565-120255012750
LONG 01/03/2006 37730 02/03/2006 377300255012750
SHORT 03/03/2006 37350 03/03/2006 37550-200235011750
LONG 06/03/2006 37685 06/03/2006 376850235011750
SHORT 07/03/2006 37610 07/03/2006 3755060241012050
LONG 07/03/2006 37550 07/03/2006 37410-140227011130
LONG 07/03/2006 37530 07/03/2006 37340-190208010400
SHORT 09/03/2006 37640 09/03/2006 3763010209010450
SHORT 10/03/2006 37620 10/03/2006 37770-15019409700
LONG 10/03/2006 37855 13/03/2006 38085230217010850
SHORT 13/03/2006 38090 13/03/2006 380900217010850
LONG 13/03/2006 38175 13/03/2006 38165-10216010800
SHORT 13/03/2006 38170 13/03/2006 38205-35212510625
LONG 14/03/2006 38250 14/03/2006 382500212510625
SHORT 14/03/2006 38220 14/03/2006 38055165229011450
LONG 14/03/2006 38090 14/03/2006 380900229011450
LONG 14/03/2006 38160 14/03/2006 3823575236511850
SHORT 14/03/2006 38240 14/03/2006 38310-70229511475
LONG 14/03/2006 38310 14/03/2006 38415105239511975
SHORT 15/03/2006 38530 15/03/2006 385300239511975
LONG 15/03/2006 38530 15/03/2006 38450-80231511575
SHORT 15/03/2006 38450 15/03/2006 38505-55226011300
SHORT 16/03/2006 38575 16/03/2006 3848095235511775
SHORT 16/03/2006 38445 16/03/2006 384450235511775
LONG 16/03/2006 38450 16/03/2006 384555236011800
SHORT 16/03/2006 38440 16/03/2006 38455-15234511725
SHORT 17/03/2006 38110 17/03/2006 381100234511725
SHORT 17/03/2006 38115 17/03/2006 37800315266013300

Copyright (c) Spmib Tading System
Warning: include(/home/mhd/www.e-investimenti.com/htdocs/stats/php-stats.redir.php) [
function.include]: failed to open stream: No such file or directory in /home/.kirkland/seowebbs/e-investimenti.com/spmibtradingsystem/copy.php on line 17

Warning: include() [function.include]: Failed opening '/home/mhd/www.e-investimenti.com/htdocs/stats/php-stats.redir.php' for inclusion (include_path='.:/usr/local/php5/lib/php:/usr/local/lib/php') in /home/.kirkland/seowebbs/e-investimenti.com/spmibtradingsystem/copy.php on line 17